SIZE CHART
OS SYSTEMS now makes the HDPRO, ULPRO, NAUTILUS, MANTA, SPLASH-B, SPIRIT, SPIRIT-KS, SPLB-SROB, SPLB-SRBEC, SPLB-SRO, SPLB-SREC, K2, STREAM COUNT drysuits, the STEALTH CHEST WADERS, and all THERMAL WEAR in Standard, in Short, and in Tall sizes. There are no extra charges for short or tall sizing, but these are "make to order only." All other drysuits and products are available only in the Standard sizes.
| Size | Chest | Waist | Hips | Weight | Height |
| XXS | 30-33" | 24-26" | 30-34" | 65-90 lb | -4'10" |
| XS-Short | 33-35" | 26-28" | 34-36" | 80-105 lb | 4'9"-5' |
| XS | 33-35" | 26-28" | 34-36" | 90-115 lb | 4'11"-5'2" |
| XS-Tall | 33-35" | 26-28" | 34-36" | 95-120 lb | 5'1"-5'4" |
| SM-Short | 35-38" | 28-30" | 36-38" | 105-125 lb | 5'1"-5'4" |
| SM | 35-38" | 28-30" | 36-38" | 115-135 lb | 5'3"-5'6" |
| SM-Tall | 35-38" | 28-30" | 36-38" | 120-140 lb | 5'5"-5'8" |
| MED-Short | 38-40" | 30-34" | 38-42" | 125-150 lb | 5'6"-5"9" |
| MED | 38-40" | 30-34" | 38-42" | 135-160 lb | 5'8"-5"11" |
| MED-Tall | 38-40" | 30-34" | 38-42" | 140-165 lb | 5'10"-6"1" |
| LGE-Short | 42-44" | 34-38" | 42-44" | 155-190 lb | 5'8"-5'11" |
| LGE | 42-44" | 34-38" | 42-44" | 165-200 lb | 5'10"-6'1" |
| LGE-Tall | 42-44" | 34-38" | 42-44" | 170-205 lb | 6'-6'3" |
| XLG-Short | 46-48" | 38-42" | 44-48" | 190-220 lb | 5'11"-6'1" |
| XLG | 46-48" | 38-42" | 44-48" | 200-230 lb | 6'1"-6'3" |
| XLG-Tall | 46-48" | 38-42" | 44-48" | 205-235 lb | 6'3"-6'5" |
| XXL-Short | 50-52" | 44-48" | 48-52" | 220-250 lb | 6'0"-6'2" |
| XXL | 50-52" | 44-48" | 48-52" | 230-260 lb | 6'2"-6'4" |
| XXL-Tall | 50-52" | 44-48" | 48-52" | 235-265 lb | 6'4"-6'6" |
Extra charge for XXL Sizing (see price list for specifics) The measurements shown on all Size Charts are actual body measurements, not fabric measurements. All measurements should be taken wearing at most a t-shirt and shorts. All OS SYSTEMS patterns allow ease for undergarments and movements. Please do not make your own allowances. The Custom Measurement Sheet for Full Custom Sizing is available below. WOMEN'S PLUS SIZE CHART – All horizontal front entry diving drysuits are available in Women's Plus athletic sizing (DX Sizing), in addition to standard sizing. There are no extra charges for these sizes, where they are available, but these are "make to order only."
| Size | Chest | Waist | Hips | Weight | Height |
| DX-1 | 43-45" | 35-37" | 45-47" | 160-170 lb | 5'4"-5'6" |
| DX-2 | 47-49" | 39-41" | 49-51" | 180-190 lb | 5'4"-5'6" |
| DX-3 | 51-53" | 43-45" | 53-55" | 200-210 lb | 5'4"-5'6" |
The measurements shown on all Size Charts are actual body measurements, not fabric measurements. All measurements should be taken wearing at most a t-shirt and shorts. All OS SYSTEMS patterns allow ease for undergarments and movements. Please do not make your own allowances. Where only one measurement is shown, that is the maximum. ADDITIONAL SIZING OPTIONS (CUSTOM, SEMI-CUSTOM) – **
Full Custom/Semi-Custom Sizing – Written orders only, on OS Custom Sheets. Allow 8 weeks plus shipping. Includes color choices.
Semi-Custom Sizing – Lengthen or shorten any two (arms, torso, legs).
Full Custom Sizing is available on all OS SYSTEMS products. Semi-Custom Sizing is available only on Diving Drysuits, Stream Count Drysuits (non-breathable), and full body undergarment jumpsuits.